Dịch vụ

Cho Thuê Xe 45 Chỗ Giá Tốt Năm 2021

( 08-04-2015 - 12:48 PM ) - Lượt xem: 1802

                      BẢNG BÁO GIÁ XE 2018 - Áp dụng khách nội địa
STT Tuyến đường T. gian giá không bao gồm 10% VAT.          
 4-7s  16s 25-29s 35s 45s Universe          
                  6,500                7,500             10,000           11,500            14,000             16,000          
1 Đón hoặc Tiễn SB (trong tour) 3 hours    500,000     600,000    800,000    900,000 1,000,000 1,200,000          
2 Đón hoặc Tiễn SB (ngòai  tour) 4 hours    500,000     600,000    900,000 1,000,000 1,200,000 1,400,000          
3 City 1/2 ngày 3-4 hours    600,000     750,000  1,000,000 1,200,000 1,600,000 1,800,000          
4 City 01 ngày (trong tour) 6-8 hours 1,100,000  1,300,000  1,800,000 1,900,000 2,500,000 3,000,000          
5 City 01 ngày (ngoài tour) 6-8 hours 1,300,000  1,500,000  2,000,000 2,200,000 2,800,000 3,500,000          
6 Ăn tối (trong tour) 3 hours   300,000    350,000    400,000   450,000    500,000     600,000          
7 Ăn tối (ngoài tour)/Bình Quới 3 hours   400,000    500,000    600,000   800,000 1,000,000 1,100,000          
8 Ngoài giờ 1 hours     80,000      90,000    100,000   120,000    140,000    150,000          
9 Sgn-Cuchi-Sgn 5 hours 1,100,000 1,400,000 2,000,000 2,300,000 2,700,000 3,000,000          
10 Sgn-Cuchi-Sgn (Bến Dược) 1N 1,200,000 1,400,000 2,000,000 2,200,000 2,500,000 3,200,000          
11 Sgn-Tayninh-Cuchi-Sgn 1N 2,200,000 2,300,000 3,000,000 3,700,000 4,500,000 4,500,000          
12 Sgn-Cái Bè-Sgn 1N 1,800,000 2,000,000 3,000,000 3,800,000 4,000,000 5,000,000          
13 Sgn-Mytho-Sgn 1N 1,600,000 1,800,000 2,000,000 3,000,000 3,000,000 3,500,000          
14 Sgn-Mytho-Trai ran-Sgn 1N 1,750,000 1,900,000 2,500,000 3,200,000 4,000,000 4,500,000          
15 Sgn-Vung tau/Longhai-Sgn 1N 2,200,000 2,600,000 3,000,000 4,200,000 5,000,000 6,000,000          
16 Sgn-Vung tau/Longhai-Sgn 2N 3,000,000 3,200,000 4,000,000 5,500,000 6,500,000 8,000,000          
17 Sgn-Binh Châu-Sgn 1N 2,200,000 2,800,000 4,000,000 4,800,000 6,000,000 6,500,000          
18 Sgn-Binh Châu-Sgn 2N 2,800,000 3,000,000 5,000,000 5,500,000 7,500,000 8,000,000          
19 Sgn-Caibe-Vinhlong-Sgn 1N 2,200,000 2,600,000 3,700,000 4,200,000 5,000,000 5,500,000          
20 Sgn-Caibe-Vinhlong-Sgn 2N 2,800,000 3,200,000 4,500,000 5,500,000 6,000,000 7,500,000          
21 Sgn-Vinhlong-Cantho-Sgn 2N 2,800,000 3,200,000 5,000,000 6,000,000 7,000,000 8,500,000          
22 Sgn-Vinhlong-Cantho-Sgn 3N 4,000,000 4,200,000 6,000,000 7,000,000 8,500,000 10,000,000          
23 Sgn-Chaudoc-Sgn 2N 4,000,000 4,000,000 7,000,000 7,000,000 9,000,000 10,000,000          
24 Sgn-Cần Thơ-Chaudoc-Sgn 2N 4,200,000 4,400,000 8,000,000 7,500,000 10,000,000 11,000,000          
25 Sgn-Chaudoc-Sgn 3N 4,500,000 5,500,000 8,500,000 8,000,000 11,000,000 12,000,000          
26 Sgn-Phanthiet (01 chiều) 1N 2,500,000 3,000,000 5,000,000 5,500,000 6,000,000 8,000,000          
27 Sgn-Phanthiet-Mui Ne 2N 3,500,000 4,000,000 6,000,000 7,000,000 9,000,000 10,000,000          
28 Sgn-Phanthiet - Mui Ne 3N 4,500,000 5,000,000 7,000,000 8,000,000 10,000,000 12,000,000          
29 Madagui 2N 3,000,000 3,500,000 5,000,000 7,000,000 10,000,000 1,100,000          
30 Sgn-Dalat-Sgn 2N 4,500,000 5,000,000 7,500,000 8,500,000 11,000,000 12,000,000          
31 Sgn-Dalat-Sgn 3N 5,500,000 6,000,000 8,500,000 9,500,000 12,000,000 14,000,000          
32 Sgn-Dalat-Sgn 4N 6,500,000 7,000,000 9,500,000 10,500,000 13,000,000 15,000,000          
33 Sgn-Nhatrang-Sgn 2N 6,000,000 6,500,000 8,000,000 10,000,000 12,000,000 13,000,000          
34 Sgn-Nhatrang-Sgn 3N 6,500,000 7,500,000 9,000,000 11,000,000 13,000,000 14,000,000          
35 Sgn-Nhatrang-Sgn 4N 7,000,000 8,000,000 10,000,000 12,000,000 14,000,000 16,000,000          
36 Sgn-Dalat-Nhatrang-Sgn 4N 7,500,000 8,500,000 12,000,000 13,000,000 17,000,000 18,000,000          
37 Sgn-BuonMathuot-Sgn 2N 6,500,000 7,500,000 8,500,000 10,000,000 13,000,000 14,000,000          
38 Sgn-BuonMathuot-Sgn 3N 7,500,000 8,500,000 9,500,000 12,500,000 15,000,000 16,000,000          
                           
                           
syntax error: INSERT INTO counter (tm, ip) VALUES ('1733517505', '18.97.14.91')